Available configurations
Macbook, Macbook Pro, iMac
Typ | Generation | Speed | Capacity | P/N |
SODIMM | DDR2 | 667 MHz | 1 GB | W-AMM671G |
SODIMM | DDR2 | 667 MHz | 2 GB | W-AMM672G |
SODIMM | DDR2 | 667 MHz | 4 GB | W-AMM674G |
SODIMM | DDR2 | 800 MHz | 1 GB | W-MB411G/A |
SODIMM | DDR2 | 800 MHz | 2 GB | W-MB412G/A |
SODIMM | DDR2 | 800 MHz | 4 GB | W-MB413G/A |
SODIMM | DDR3 | 1066 MHz | 2 GB | W-AMM10662G |
SODIMM | DDR3 | 1066 MHz | 4 GB | W-AMM10664G |
SODIMM | DDR3 | 1333 MHz | 2 GB | W-AMM13332G |
SODIMM | DDR3 | 1333 MHz | 4 GB | W-AMM13334G |
SODIMM | DDR3 | 1333 MHz | 8 GB | W-AMM13338G |
SODIMM | DDR3 | 1600 MHz | 4 GB | W-AMM16004G |
SODIMM 1,35 V | DDR3 | 1600 MHz | 4 GB | W-AMM16004GL |
SODIMM | DDR3 | 1600 MHz | 8 GB | W-AMM16008G |
SODIMM 1,35 V | DDR3 | 1600 MHz | 8 GB | W-AMM16008GL |
Mac Pro
Typ | Generation | Speed | Capacity | P/N |
DIMM | DDR2 | 667 MHz | 2 x 1 GB | W-MA685G/A |
DIMM | DDR2 | 667 MHz | 2 x 2 GB | W-MA686G/A |
DIMM | DDR2 | 667 MHz | 2 x 4 GB | W-MA687G/A |
DIMM | DDR2 | 800 MHz | 2 x 2 GB | W-MB193G/A |
DIMM | DDR2 | 800 MHz | 2 x 4 GB | W-MB194G/A |
DIMM | DDR3 | 1066 MHz | 2 GB | W-AMP10662G |
DIMM | DDR3 | 1066 MHz | 4 GB | W-AMP10664G |
DIMM | DDR3 | 1333 MHz | 2 GB | W-AMP13332G |
DIMM | DDR3 | 1333 MHz | 4 GB | W-AMP13334G |
DIMM | DDR3 | 1333 MHz | 8 GB | W-AMP13338G |
DIMM | DDR3 | 1866 MHz | 8 GB | W-AMP18668G |
DIMM | DDR3 | 1866 MHz | 16 GB | W-AMP186616G |
Reviews
There are no reviews yet.