Technical data
Technical Data | |
Available capacity |
|
Standard |
microSDHC / microSDXC
|
Max. transfer |
|
Dimensions | 15,0 × 11,0 × 1,0 mm |
Weight | 2 g |
Blister dimensions | 70 mm x 125 mm |
Weight in blister | 12 g |
Power Supply Voltage | Powered from the device |
Operating temp | -25 do +55°C (recommended) |
Storage temp. | -20 do +65°C (recommended) |
Operational and storage humidity | 30 ~ 85% (recommended) |
File system |
|
Warranty | Lifetime |
Available product
Product | Standard | Capacity | P/N | EAN |
GOODRAM 3 in 1 – microSDHC class 4 4 GB | microSDHC | 4 GB | USDR44GBR9 | 5908267912751 |
GOODRAM 3 in 1 – microSDHC class 4 8 GB | microSDHC | 8 GB | USDR48GBR9 | 5908267912768 |
GOODRAM 3 in 1 – microSDHC class 4 16 GB | microSDHC | 16 GB | USDR416GBR9 | 5908267912775 |
GOODRAM 3 in 1 – microSDHC class 4 32 GB | microSDHC | 32 GB | USDR432GBR9 | 5908267912782 |
GOODRAM 3 in 1 – microSDHC class 10 UHS 1 8 GB | microSDHC | 8 GB | USDR48GBC10R9 | 5908267916155 |
GOODRAM 3 in 1 – microSDHC class 10 UHS 1 16 GB | microSDHC | 16 GB | USDR416GBC10R9 | 5908267916162 |
GOODRAM 3 in 1 – microSDHC class 10 UHS 1 32 GB | microSDHC | 32 GB | USDR432GBC10R9 | 5908267916179 |
GOODRAM 3 in 1 – microSDXC class 10 UHS 1 64 GB | microSDXC | 64 GB | USDR464GBC10R9 | 5908267916186 |
Reviews
There are no reviews yet.